The SC19 schedule is available online, and a table of potential attendance will be added below. Note, this is not complete at present – please ask me to attend sessions via the voting forms. Some choices are concurrent.
Voting Links
Exhibitor options | ||||||
Tuesday | ||||||
Wednesday | ||||||
Thursday | ||||||
Friday |
Day | Time | Session 1 | Session 2 | Session 3 | Session 4 | Engagement |
17th Nov | 18:00-21:00 | Exhibitor’s Reception (jet lag permitting) | ||||
18th Nov | 09:00-12:30 | Open to talk to exhibitors or other activities | ||||
13:30-17:00 | Early Career Mixer | First Time at the SC Conference | ||||
17:00-19:00 | Time to visit exhibits, etc | |||||
19:00-21:00 | Opening reception (jet lag permitting) | |||||
19th Nov | 09:00-10:30 | Open to talk to exhibitors or other activities | ||||
TBC | Scientific Machine Learning | |||||
10:30-12:00 | Better Data Systems via Better Data Structures paper1; paper2;paper3 | Machine Learning Training session 1; session 2; session 3 | Reconfigurable Computing in HPC: Success Stories Today and Future? | As directed | ||
12:00-13:30 | As directed | |||||
13:30-15:00 | Cloud Scheduling: Session 1,Session 2, Session 3 | Developing and Managing Research Software in Universities and National Labs | As directed | |||
15:30-17:00 | State of the Practice: Session 1,Session 2, Session 3 | Frameworks and Tools: Session 1, Session 2,Session 3 | As directed | |||
17:00-19:00 | Post-day engagements | |||||
20th Nov | 09:00-10:30 | Talk to exhibitors, etc. | ||||
10:30-12:00 | Machine Learning Optimization:Session 1, Session 2, Session 3 | The Role of Cyberinfrastructure in Science: Challenges and Opportunities | As directed | |||
12:00-13:30 | As directed | |||||
13:30-15:00 | Partitioning & Scheduling: Session 1, Session 2, Session 3 | Open Science in a Changing HPC Landscape | As directed | |||
15:30-17:00 | Democratization of HPC through the Use of Web Portals: Different Strategies | Software Infrastructures for Applications:Session 1, Session 2, Session 3 | GPU: Session 1, Session 2, Session 3 | As directed | ||
17:00-19:00 | Software Engineering and Reuse in Modeling, Simulation, and Data Analytics for Science and Engineering | As directed | ||||
21st Nov | 08:30-9:15 | OpenSpace – Visualizing the Universe | As directed | |||
09:15-10:00 | Predictive Data Science for Physical Systems: From Model Reduction to Scientific Machine Learning | As directed | ||||
10:30-11:15 | Next Generation Disaster Intelligence Using the Continuum of Computing and Data Technologies | Algorithmic Techniques for Large-Scale Applications: Session 1, Session 2, Session 3 | Improved Performance through Monitoring and Fine-Tuned Orchestration: Session 1, Session 2,Session 3 | Resilience and Fault Injection:Session 1, Session 2, Session 3 | As directed | |
12:00-13:30 | As directed | |||||
13:30-15:00 | Improving Next-Generation Performance and Resilience :Session 1, Session 2, Session 3 | As directed | ||||
15:30-17:00 | Heterogeneous Systems | Sustainability of HPC Research Computing: Fostering Career Paths for Facilitators, Research Software Engineers, and Gateway Creators | As directed | |||
17:00-21:00 | Technical Program Reception | Potential post day engagement | ||||
22nd Nov | 08:30-10:00 | Enabling Machine Learning-Based HPC Performance Diagnostics in Production Environments | As directed | |||
10:30-12:00 | HPC Big Data and AI: Computing under Constraints | As directed | ||||
12:00- | Available to talk to those still around whose work interests you. |
To Top